SPECIFICATIONS:
Code | Capacity (ml) | Stopper size | Height (mm) | Pyrex Code |
GL-F0037 | 1000ml | 24/29 | 300 | (3151/22) |
GL-F0041 | 100ml | 14/23 | 170 | (3151/14) |
GL-F0043 | 10ml | 10/19 | 90 | (3151/06) |
GL-F0047 | 2000ml | 29/32 | 370 | (3151/24) |
GL-F0052 | 250ml | 14/23 | 220 | (3151/18) |
GL-F0055 | 25ml | 10/19 | 110 | (3151/10) |
GL-F0057 | 5000ml | 34/35 | 475 | (3151/26) |
GL-F0061 | 500ml | 19/26 | 260 | (3151/20) |
GL-F0065 | 50ml | 12/21 | 140 | (3151/12) |
© Copyright Suria Pembekal Umum Sdn. Bhd.