BL-E0009
| Model | SPX223 |
| Capacity (g) | 220 |
| Readability (g) | 0.001 |
| Repeatability (Std. Dev.) (g) | 0.002 |
| Linearity (g) | 0.003 |
| Span Calibration Mass | 200g |
| Linearity Calibration Mass | 100, 200g |
| Stabilization Time (s) | 1.5 |
| Construction | ABS housing & stainless steel pan |
| Weighing units | G, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, Tael,tical, tola, customer unit 1 |
| Application Modes | Weighing, Parts counting, Percent Weighing, Check Weighing, Totalization, Display Hold |
| Power requirement | AC adapter (included) or 4 AA batteries (not included) |
| Typical Battery Life (Hours) | 80 |
| Pan Size (W x D) | 93mm |
© Copyright Suria Pembekal Umum Sdn. Bhd.