BL-E0011
Model | NV422 |
Capacity (g) | 420 |
Readibility | 0.01 |
Span Calibration Mass (Not included) | 200 |
Linearity Calibration Mass | 200, 400g |
Stabilization Time (s) | 1.5 |
Construction | ABS housing and stainless steel pan |
Calibration | User-selectable external span or linearity calibration / Digital with external weight |
Weighing Units | g, kg, N, oz, ozt, dwt, lb, lb:oz, ct, grain, taels (3) Tical, Tola |
Application Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing |
Power Requirement | AC adapter (included) or 4 C batteries (not included) |
Typical Battery Life | 270 hours |
Pan Size (W x D) | 145mm |
Balance Dimensions (W x D x H) |
204 x 230 x 70mm |
© Copyright Suria Pembekal Umum Sdn. Bhd.