SPECIFICATIONS:
• Complies with ISO 3819
• Manufactured from Pyrex® borosilicate glass
• Excellent thermal performance
• High resistance to chemical attack
• White graduations and marking spot
Code | CAT.NO | Capacity
(ml) |
Height
(mm) |
External Diameter
(mm) |
GL-B0027 | 1000/02M | 50 | 60 | 42 |
GL-B0010 | 1000/04D | 100 | 70 | 50 |
GL-B0011 | 1000/06D | 150 | 80 | 60 |
GL-B0017 | 1000/10D | 250 | 95 | 70 |
GL-B0020 | 1000/14D | 400 | 110 | 80 |
GL-B0029 | 1000/18D | 600 | 125 | 90 |
GL-B0008 | 1000/22D | 1000 | 145 | 105 |
GL-B0013 | 1000/28D | 2000 | 185 | 130 |
GL-B0023 | 1000/34D | 5000 | 270 | 170 |
GL-B0006 | 1000/38D | 10000 | 350 | 217 |
© Copyright Suria Pembekal Umum Sdn. Bhd.