Code No : AE-E0019
SPECIFICATIONS:
| Model Number | ST-3501 | 
| Display | 3 1/2 digit liquid crystal display (LCD) with max. reading of 1999 | 
| Polarity | Automatic. (-) negative polarity indication | 
| Zero Adjustment | Automatic | 
| Overrange Indication | Highest digit of (1) or (-1) is displayed | 
| Low Battery Indication | The (LO BAT) is displayed when the battery voltage drops below the operating voltage | 
| Measurement Rate | 3 measurements per second, nominal | 
| Operating Temperature | 0 oC to ±50 oC, 0-70% RH | 
| Storage Temperature | -20 oC to ±60 oC, 0-80% RH. With battery removed | 
| Accuracy | Accuracy specifications at 23±5 oC, less than 75% RH | 
| Power | Single, 006P 9 volt battery | 
| Dimensions | 128mm(L) x 720mm(W) x 330mm (D) | 
| Weight | Approx. 200g (3501) | 
© Copyright Suria Pembekal Umum Sdn. Bhd.