SPECIFICATIONS:
Model | 820 |
Dissolved Oxygen Range | 0.0~20.0mg/L or ppm |
Resolution | 0.1mg/L |
Dissolved Oxygen Accuracy | ± 0.5mg/L |
% Saturation of Oxygen | 0.0~200.0% |
Accuracy | ± 10.00% |
Temperature Range | 0.0~50.0 oC, 32~122oF |
Temperature Accuracy | ± 1oC, ±1.8oF |
Temperature Compensation | 0.0~40.0 oC, Automatic |
Salinity Correction | 0~35g/L |
Barometric Pressure Correction | 450~850mmHg, 60.0~112.5kPa |
Calibration Points | 1 or 2 points, 100% in air or 0% in solution |
Memory | 48 data sets with Date/Time stamping |
Output | USB communication interface |
Power Requirements | 9V battery |
Dimensions | 185(L)×88(W)×32(H)mm |
Weight | 300g |
© Copyright Suria Pembekal Umum Sdn. Bhd.