SPECIFICATIONS:
Model | 221 |
pH Range | -2.00~16.00pH |
pH Accuracy | ±0.01pH |
ORP Range | 0~±1999mV |
ORP Accuracy | ±1mV |
Temperature Range | 0~100.0 oC, 32~212oF |
Temperature Accuracy | ±1 oC, ±1.8oF |
pH Calibration Points | 2 points |
Calibration Solution | NIST, pH4.00/6.86/9.18 or USA, pH4.01/7.00/10.01 |
Temperature Compensation | 0~100 oC, 32~212oF, Automatic or Manual |
Memory | 50 data sets with Date/Time stamping |
Output | USB communication interface |
Power Requirements | 9V/800mA battery |
Dimensions | 85(L)×88(W)×32(H)mm |
Weight | 300g |
© Copyright Suria Pembekal Umum Sdn. Bhd.