CODE: AA-P0012
SPECIFICATIONS:
Model |
930 |
pH Range | – 2.000~16.000pH |
pH Accuracy | ± 0.002pH |
Resolution | 0.001pH |
Ion Concentration Range | 0~19999ppm |
Ion Concentration Accuracy | ± 0.5% (Monovalent), ±1% (Divalent) |
Resolution | 1ppm |
ORP Range | 0~±1999.9mV |
ORP Accuracy | ± 0.2mV |
Temperature Range | 0~100 o C, 32~212 o F |
Temperature Accuracy | ±0.3 o C |
pH Calibration Points | 2 points, NIST, pH4.00/6.86/9.18 or USA, pH4.01/7.00/10.01 |
Ion Calibration Points | 2~5 points, 10 -2(2pX), 10-3(3pX), 10-4(4pX), 10-5(5pX), 10-6(6pX)mol/L |
Temperature Compensation | 0~100 o C, 32~212 o F, Automatic or Manual |
Built-in Ion mode | Na , Ag , K , NH3 , CL-, F-, Ca2 , No3-, Pb2 , I-, Cu2 , Br-, CN |
Memory | 99 data sets with Date/Time stamping |
Output | USB communication interface |
Display | 6.5′ LCD |
Power Requirements | DC9V, using AC adapters, 220VAC, 50Hz |
Dimensions | 210(L)×188(W)×60(H)mm |
Weight | 1.7kg |
© Copyright Suria Pembekal Umum Sdn. Bhd.